The Department of Master of Computer Applications (MCA) at PES College of Engineering, Mandya, was established in 1992 and is recognized as one of the earliest departments in Karnataka to introduce a postgraduate program in Computer Applications. The department offers a Master of Computer Applications (MCA) program, thoughtfully designed to build a strong foundation in core computer science principles and modern software practices.
Initially introduced as a three-year program, the MCA course was restructured into a two-year format from the academic year 2020–2021, aligning with national academic reforms. The program is affiliated to Visvesvaraya Technological University (VTU), Belagavi, and is approved by the All India Council for Technical Education (AICTE), New Delhi.
Operating under autonomous status, the department possesses the academic flexibility to regularly revise its curriculum, ensuring it remains relevant and responsive to evolving industry trends and technological advancements.
The department has been accredited by the National Board of Accreditation (NBA) for a period of two years (2025–2028), affirming its commitment to quality education and continuous improvement.
"A Department of high repute imparting quality education to develop competent computer application software professionals and technocrats to serve the society."
Graduates of the program will be able to
Graduates of the program will be able to
Program Name | Duration | Start | End |
---|---|---|---|
Master of Computer Applications (MCA) | 02 Years | 01-08-2025 | 30-06-2028 |
Name of the Research Guide | Phone Number | Email-Id |
---|---|---|
Dr. H.P.Mohan Kumar | 9448554113 | mohankumar@pesce.ac.in |
Dr. Veena M N | 9845142764 | veenadisha1@pesce.ac.in |
Dr H.R.Divakar | 9972023370 | divakarhr@pesce.ac.in |
Name | Guide Name | Title of Research | Date of Final Viva Completed |
---|---|---|---|
Dr. H.P. Mohan Kumar | Dr. H.S. Nagendra Swamy | Some symbolic approaches for Human Gait Recognition | 09/03/2015 |
Dr.M.N. Veena | Dr.T. Vasudev | Knowledge drives Approaches for automatic detection and recognition of registration number for road vehicles in India | 07/05/2016 |
Dr.H.R. Divakar | Dr.B.R. Prakash | A Novel approach to Design a Domain Specific Deep Learning ontology | 10/04/2021 |
Guide/ Co-Guide | Research Scholar | Title | Status |
---|---|---|---|
Dr. H.P. Mohan Kumar | Shalini patel | Scene retrieval text to image using GAN | Course work completed |
Dr. H.P. Mohan Kumar | Reshma S G | Building robustic design pattern in software Automation Testing Framework | Course work completed |
Dr. M N Veena | Rajini S | A Novel approach for classification of Ayurvedic medicinal plants using image processing techniques | Thesis correction going on |
Dr. M N Veena | Sowmyshree K M | A Heuristic Approach to Irrigation Planning for Crop Yield Prediction in Agriculture | Planning to take open seminar 1 |
Dr. M N Veena | Prabhakar T S | Analyzing the anomalous behaviour of mobile networks using data analytics | Ph.D Awarded |
Dr. M N Veena | Shilpa H L | Prediction of Knee Osteoarthritis using Radiographic images | Course work completed and Ongoing research work |
Dr. M N Veena | Anil kumar R. J | Gene Expression data analysis using machine learning techniques for classification of diseases | Coursework Successfully completed and permanent registration obtained. Three objectives have been accomplished, with plans to submit the thesis by March 2025 |
Dr. M N Veena | Rashmi T | Sentence based approach for sentiment analysis in Kannada | Coursework Successfully completed and permanent 9registration obtained. Three objectives have been accomplished, with plans to submit the thesis by March 2025 |
Dr. M N Veena | Emad Mohammaed Ali Qais | Text Analytics for making Business Decisions and Improve customer experience | Coursework Successfully completed and permanent registration obtained. Three objectives have been accomplished, with plans to submit the thesis by March 2025 |
Dr. M N Veena | Sangeetha R | Smart contract vulnerability: Analysis, Detection and Testing in Blockchain Technology | Coursework Successfully completed and permanent registration obtained. Three objectives have been accomplished, with plans to submit the thesis by March 2026 |
Dr. H. R. Divakar | Pavithra. T. S | A Novel Approach to predict various cancers using deep learning Techniques | Course Work Under Progress |
Dr. H. R. Divakar | Vidyalakshmi. M. V | Ontology driven deep learning approach to predict multimorbidity | Course Work Under Progress |
Dr. H. R. Divakar | Chandan M N | Detection and Classification of ACL and Meniscus tear through MRI using Artificial Intelligence | Course Work Under Progress |
Application Number | Application Date | Title | Faculty | Status | Grant Date |
---|---|---|---|---|---|
2021100210 | 31/01/2021 | IoT Based Virtual Students Monitoring System by Using TF Plus Mini Lidar Sensor | Dr. H R Divakar | Completed | 31/03/2021 |
202441026393 | 30/03/2024 | Identification of Plastic under water using echo sounding | Dr. H P Mohan Kumar, Dr. M N Veena, Dr. H R Divakar, Prof . K M Sowmyashree, Prof. H L Shilpa, Prof . B M Bhavya, Prof . M N Chandan, Prof. Meghana B S | Completed | 12/04/2024 |
Professor, ( Secretary in Maharaja Institute of Technology, Mysore )
Dept. of Information and Engg,
Maharaja Institute of Technology, Mysore
Belawadi, Srirangapattana (Tq)
Mandya (Dist) – 571438
(08236) 292601 (O), 09620228004, 09886022624
vasu@mitmysore.in
Associate Director
Cognizant Technology Solutions
Bengaluru
9448505111
mailsunilbc@gmail.com
Assitant Vice President
Deutsche Bank
Bengalore, India
hv.sheshadri@gmail.com
9886000365 / 8806030365
Regional Business Head
PNB Housing Finance Ltd
Karnataka
9845267900
sunilcs1414@gmail.com
Senior Manager at Accenture
Bengaluru, Karnataka
9980313894
aravind.nagaraj@outlook.com
Project Manager
Nuware Solutions
Bangalore
pavirx@gmail.com
9739307734
Business Analyst
Etech Medallia 3rd Floor, IT Tower 4
Infocity, Near Indroda Circle
Infocity, Gandhinagar
Gujarat
8511876027
Co-Founder
Test Unity
Bengaluru
8743992323
Principal Consultant, DSCI
Centre for Cybercrime Investigation Training & Research (CCITR)
CID
Bengaluru
966326612
Data Scientist
Predictive Research Inc
Bengaluru
9538743131